Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | |
Relax | Relax | Relax | Relax | Back | |
S | 35.0 | 32.7 | 38.6 | 51.5 | 41.5 |
M | 37.4 | 35.0 | 40.9 | 52.0 | 41.7 |
L | 39.8 | 37.4 | 43.3 | 52.4 | 41.9 |
XL | 42.9 | 40.6 | 46.5 | 52.9 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | |
Relax | Relax | Relax | Relax | Back | |
S | 89 | 83 | 98 | 130.8 | 105.5 |
M | 95 | 89 | 104 | 132 | 106 |
L | 101 | 95 | 110 | 133.2 | 106.5 |
XL | 109 | 103 | 118 | 134.4 | 107 |
Elasticity | High |